Network/Bearer and Wireless Connectivity
- GSM 3G , HSPA-PLUS
- HSPA+21 (850 / 900 / 1900 / 2100)
- 802.11a/b/g/n 2.4GHz / 5GHz
- Wi-Fi Direct available
- GAP, SSP, HSP, A2DP, SPP, OPP, AVRCP 1.3, HID
- DLNA, HDMI 1.4 support
- KIES, KIES Air support
Image Sensor
- BSI CMOS
- 1 / 2.3"
- Effective Pixel Approx. 16.3 Mega pixels
- Total Pixel Approx. 17 Mega pixels
Image Stabilization
- Optical Image Stablisation
OS
- Android 4.1 (Jellybean)
Lens
- F = 4.1 ~ 86.1mm (35mm film equivalent : 23 ~ 483mm)
- 2.8 (W) ~ 5.9 (T)
- 21x Zoom Lens
| GENERAL | 2G Network | N/A |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Network | LTE | |
| SIM | Yes | |
| Announced | 2012, August | |
| Status | Available. Released 2012, November |
| BODY | Dimensions | 128.7 x 70.8 x 19.1 mm (5.07 x 2.79 x 0.75 in) |
|---|---|---|
| Weight | 300 g (10.58 oz) |
| DISPLAY | Type | Super Clear LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 720 x 1280 pixels, 4.8 inches (~306 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 2 | |
| - TouchWiz UI |
| SOUND | Alert types | N/A |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 8 GB storage, 1 GB RAM |
| DATA | GPRS | No |
|---|---|---|
| EDGE | No | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE (optional) | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 16.3 MP, 4608×3456 pixels, autofocus, 21x optical zoom, pop-up Xenon flash, AF light |
|---|---|---|
| Features | Wide-angle 23mm lens, geo-tagging, touch focus, face and smile detection, optical image stabilization | |
| Video | Yes, 1080p@30fps, 768x512@120fps | |
| Secondary | No |
| FEATURES | OS | Android OS, v4.1 (Jelly Bean) |
|---|---|---|
| Chipset | Exynos 4412 Quad | |
| CPU | Quad-core 1.4 GHz Cortex-A9 | |
| GPU | Mali-400MP | |
| Sensors | Accelerometer, gyro, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White, Pink, Orange | |
| - SNS integration - Dropbox (50 GB storage) - HDMI port - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor - Voice memo/dial - Predictive text input (Swype) |
| BATTERY | Standard battery, Li-Ion 1650 mAh | |
|---|---|---|
| Stand-by | Up to 168 h (2G) / Up to 280 h (3G) | |
| Talk time | Up to 4 h 30 min |
| MISC | SAR US | 3.13 W/kg (head) 1.12 W/kg (body) |
|---|---|---|
| SAR EU | 0.16 W/kg (head) | |
| Price group | ![]() |











0 comments:
Post a Comment